Dog Sport Titles & Abbreviations
Organizations
AAC | Agility Association of Canada |
---|---|
AHBA | American Herding Breeds Association |
AKC | American Kennel Club |
ASCA | Australian Shepherd Club of America |
ASFA | American Sighthound Field Association |
AWDF | American Working Dog Federation |
AWMA | American Working Malinois Association |
AWTA | American Working Terrier Association |
CKC | Canadian Kennel Club |
DVG | Deutscher Verband der Gebrauchshundsportvereine |
JRTCA | Jack Russell Terrier Club of America |
NACA | North American Coursing Association |
NACSW | National Association of Canine Scent Work |
NADAC | North American Dog Agility Council |
NAFA | North American Flyball Association |
NAOFA | North American Open Field Association |
NAHRA | North American Hunting Retriever Association |
UFLI | United Flyball League International |
UKC | United Kennel Club (USA) |
USCA | United Schutzhund Clubs of America |
USDAA | United States Dog Agility Association |
USMRA | United States Mondio Ring Association |
USPCA | United States Police Canine Association |
Agility Titles
AKC (American Kennel Club) | |
AX | Agility Excellent (AKC) |
---|---|
AXJ | Excellent Jumper With Weaves (AKC) |
MX | Master Agility Excellent (AKC) |
MXJ | Master Jumper With Weaves (AKC) |
NA | Novice Agility (AKC) |
NAJ | Novice Jumper With Weaves (AKC) |
OA | Open Agility (AKC) |
OAJ | Open Jumper With Weaves (AKC) |
AAC (Agility Association of Canada) | |
ADC | Agility Dog of Canada (AAC) |
AADC | Advanced Agility Dog of Canada (AAC) |
MADC | Master Agility Dog of Canada (AAC) |
USDAA (United States Dog Agility Association) | |
ADCH | Agility Dog Champion (USDAA) |
AD | Agility Dog (USDAA) |
GM | Gambler Master (USDAA) |
JM | Jumpers Master (USDAA) |
AAD | Advanced Agility Dog (USDAA) |
MAD | Master Agility Dog (USDAA) |
PM | Pairs Master (USDAA) |
SM | Snooker Master (USDAA) |
VAD | Veteran Agility Dog (USDAA) |
VAAD | Veteran Advanced Agility Dog (USDAA) |
VMAD | Veteran Master Agility Dog (USDAA) |
UKC (United Kennel Club) | |
U-AGI | Agility I (UKC) |
U-AGII | Agility II (UKC) |
U-ACH | Agility Champion (UKC) |
U-ACHX | Agility Champion Excellent (UKC) |
VG | Veterans Gambler |
VJ | Veterans Jumper |
VPD | Veteran Performance Dog |
VS | Veterans Snooker |
NADAC (North American Dog Agility Council) | |
EAC, EAC=V, EAC-JH | Elite Standard, Veterans, Junior Handler (NADAC) |
EGC, EGC-V, EGG-JH | Elite Gamblers, Veterans, Junior Handler (NADAC) |
EJC, EJC-V, EJC-JH | Elite Jumpers, Veterans, Junior Handler (NADAC) |
NAC,NAC-V, NAC-JH | Novice Standard, Veterans, Junior Handler (NADAC) |
NATCh | Agility Trial Champion (NADAC) |
NGC, NGC-V, NGC-JH | Novice Gamblers, Veterans, Junior Handler (NADAC) |
NJC, NJC-V, NJC-JH | Novice Jumpers, Veterans, Junior Handler (NADAC) |
O-, S- | Outstanding, Superior Peformance, prefixed to any NADAC title |
OAC, OAC-V, OAC-JH | Open Standard, Veterans, Junior Handler (NADAC) |
OGC, OGC-V, OGC-JH | Open Gamblers, Veterans, Junior Handler (NADAC) |
OJC, OJC-V, OJC-JH | Open Jumpers, Veterans, Junior Handler (NADAC) |
Coursing Titles
AKC (American Kennel Club) | |
JC | Junior Courser (suffix) |
---|---|
F.Ch. | Field Champion (prefix) |
SC | Senior Courser (suffix) |
ASFA (American Sighthound Field Association) | |
F.Ch. | Field Champion |
LCM | Lure Courser of Merit |
LCM2 | Lure Courser of Merit 2 - (has met the requirements for LCM twice over. LCM3, LCM4, etc. are also available) |
NACA (North American Coursing Association) | |
NACC | NACA Coursing Champion |
NACM | NACA Courser of Merit |
NAOFA (North American Open Field Association) | |
CC | Coursing Champion |
CM | Courser of Merit |
Earthdog / Go To Ground / Terrier Trials
AKC (American Kennel Club) | |
JE | Junior Earthdog (AKC) |
---|---|
ME | Master Earthdog (AKC) |
SE | Senior Earthdog (AKC) |
AWTA (American Working Terrier Association) | |
WC | Working Certificate |
HC | Hunting Certificate |
JRTCA (Jack Russell Terrier Club of America) | |
Pre-Novice Puppy (Optional) | open to Jack Russells 4 to 6 months. Entry does not affect the puppy's ability to enter Novice at 6 months of age. 1 minute to reach the quarry, may leave the earth and re-enter several times, mark quarry for 15 seconds |
Novice (Puppy and Adult) | open to Jack Russells 6 months and older that have not scored 100% in this class at a previous trial. 100% scores may enter the Open Class. 1 minute to reach the quarry, may leave the earth and re-enter several times, work quarry for 30 seconds |
Open Puppy | open to Jack Russells 6 to 12 months of age that have scored 100% in Novice at this or a previous JRTCA trial. 30 seconds to reach the quarry, may leave the earth once and re-enter, work quarry for 1 minute |
Open Adult | open to Jack Russells 1 year or older that have scored 100% in a Novice Class at the current or a previous JRTCA trial. 30 seconds to reach the quarry, may leave the earth once and re-enter, work quarry for 1 minute |
Puppy Championship | open to Jack Russells 6 to 12 months that have scored 100% in the Open Class at the current or a previous JRTCA trial. 30 seconds to reach the quarry, may leave the earth once and re-enter, work quarry for 1 minute |
10" to 12.5" Championship Certificate | open to all Jack Russells 1 year and older that hold a Trial Certificate (have passed Open). 30 seconds to reach the quarry, may NOT leave the earth, must work quarry for 1 minute |
12.5"" to 15" Championship Certificate | open to all Jack Russells 1 year and older that hold a Trial Certificate (have passed Open). 30 seconds to reach the quarry, may NOT leave the earth, must work quarry for 1 minute |
Veteran Certificate (Optional) | open to any Jack Russell 6 years of age and older that holds a Trial Certificate (no cross entries between Certificate Classes). 30 seconds to reach the quarry, may NOT leave the earth, must work quarry for 1 minute, may be offered as Veteran Championship Certificate. |
Field Trials - AKC, CKC
AKC (American Kennel Club) and CKC (Canadian Kennel Club) | |
AFC | Amateur Field Champion, (prefix) - (must be owner handled) |
---|---|
CFC | Canadian Field Champion, (prefix) |
CAFC | Canadian Amateur Field Champion, (prefix) |
FC | Field champion, (prefix) - (can be professional handler, open class) |
FD | Field Dog (pointing, CKC) |
FDJ | Field Dog Junior (pointing, CKC) |
FDX | Field Dog Excellent (pointing, CKC) |
NFC | National Field Champion, (prefix) |
Flyball
NAFA (North American Flyball Association) | |
FD | The Flyball Dog title is awarded to any dog receiving 20 points. |
---|---|
FDX | The Flyball Dog Excellent title is awarded to any dog receiving 100 points |
FDCh | The Flyball Champion-Silver title is awarded to any dog receiving 500 points. |
FDCh-S | The Flyball Champion-Gold title is awarded to any dog receiving 1,000 points. |
FDCh-G | The Flyball Grand Champion-Gold title is awarded to any dog receiving 2,500 points. |
FM | The Flyball Master title is awarded to any dog receiving 5,000 points. |
FMX | The Flyball Master Excellent title is awarded to any dog receiving 10,000 points. |
FMch | The Flyball Master Champion title is awarded to any dog receiving 15,000 points. |
ONYX | The Onyx Award is named after it's first recipient. A dog must earn 20,000 points. |
FGDCh | The Flyball Grand Champion title is awarded to any dog receiving 30,000 points. |
- NAFA will award a commemorative pin and plaque for any dog receiving 40,000 points.
- NAFA will award a commemorative pin and plate for the 40K plaque at each 10,000 increment from 50,000 through 90,000 points.
- NAFA will award a commemorative pin, plaque and the title "Hobbes Award" named after its first recipient, for any dog receiving 100,000 points.
German Titles & Ratings
IPO, Schutzhund and Show Ratings/Titles | |
* | Used farther back in pedigrees to save room and denotes kkl-l or kkl-II. - Before a dog's name, indicates dog has been surveyed and approved for breeding. |
---|---|
a | "a" stamp indicating the dog's hips have been evaluated and fall within limits - considered acceptable for breeding
|
A | Ausreichend - Sufficient show or performance rating |
AD | Ausdauerpruefung - Endurance title (test includes a 12-mile run & simple obedience test) |
Angekoert | Recommended for breeding |
B or BH | A German Companion Dog title that must precede SchH I. Similar to Kennel Club CD and CGC test in one. B and BH are used interchangeably. |
BlH | Blindenhund Blind guide dog |
BpDH 1, 2 | Bannpolizeidiensthund 1 or 2- Railroad Police Service Dogs 1 or 2. |
Bundeslestunggssieger | German National Working Dog Champion awarded at the Bundessiegerprufung. |
CACIB | European International Champion |
DH | Diensthund - Service dog |
DPH | Diensthund - Service Police dog |
FH | Fahrtenhund - Tracking title awarded by the SV. |
FH1 | Fahrtenhund - Advanced tracking title awarded by the SV. |
FH2 | Fahrtenhund - Superior tracking title awarded by the SV. |
G | Gut - Good show or performance rating |
Gebrauchshundklasse | Working Dog Class – The only class available for animals over two in Germany. |
GRH | Grenzenhund Hund - Border patrol dog |
HC | Herding Champion |
HGH | Herdengebrauchshund - A qualification of dogs working with flocks. |
HT | Herding tested. |
Huntesieger | Herding Dog Champion at the German Herding Dog Championships. |
IPO I, II, III | International Prufungorden (international working tests) - Similar Sch III according to the international rules. Replaces Schutzhund internationally in 2012. |
KKL I | Koerklasse I - Especially recommended for breeding |
KKL II | Koerklasse II - Suitable for breeding |
Korung | German breed survey to select animals for breeding – Class 1 animals recommended, Class 2 animals suitable. |
Kr.H. | Kriegshund - War dog |
Lbz | Lebenszeit - Breed surveyed for lifetime |
LP | A puppy title meaning Less Promising |
LwH | Lawinen Hund: Avalanche Dog |
M | Mangelhaft - Faulty show or performance rating |
M.H. | Militar Hund: Military Dog |
P | A puppy title meaning Promising |
PDH | Polizei Dienst Hund - Working Police dog |
PFP I, II | Polizeifaehrtenhund I, II: Police Tracking Dog I or II |
PSP I, II | Polizeischutzhundprufung I, II: Police Protection Dog I or II |
SchH A | A Limited SchH Title – Similar to SchH 1 but without the tracking portion. |
SchH I, II, III | Schutzhund - Obedience, tracking, and protection titles. The dog must pass all three phases to earn the title. |
SG | Sehr Gut - Very Good show or performance rating; The maximum rating any dog can have without a Schutzhund title; highest rating obtainable by dogs under 2 years old or at USA SchH shows |
SH | Sanitats Hund: Red Cross Dog |
Sieger | Grand Champion title at the German Sieger show |
SV | Verein für Deutsche Schäferhunde: (German Shepherd Dog Club) The original GSD breed club and breed registry, based in Germany. |
TSB | Triebveranlagung: Fighting Drive |
U | Ungenugend - Unsatisfactory or Insufficient show or performance rating |
V | Vorzuglich - Excellent show or performance rating- dog must minimally have a SchH 1 title |
VA | Vorzuglich-Auslese - Excellent Select show rating at Sieger show; highest award obtainable by a German show dog; can only be awarded to an outstanding conformation dog with at least a SchH 2 title; typically awarded to 12-15 dogs and bitches each year |
VH | Vorhanden - Sufficient show or performance rating |
VP | A puppy title meaning Very Promising |
WH | watchdog title |
WPO | International Police Dog trials. A dog with WPO after it's name is a certified police dog who competed at the WPO |
ZB | Zuchtbewertung - Conformation show rating |
ZH I, II | Zollhund I, II - Customs dog |
ZPr | Zuchtpruefung - Passed a breed survey, recommended for breeding |
Juguendklasse-ruden | Youth class for males of twelve to eighteen months at German shows. |
Siegerin | Highest Sieger bitch title |
Bundessieger | Working Dog Champion of the Year (Leistungssieger) |
Bundeszuchtsieger | Conformation winner at the German National All Breed Show. |
Europameister | World Champion SchH III dog |
Europasieger | Conformation winner at the European All Breed Show. |
Hutesiger | Herding Dog Champion at German herding dog championship |
Leistungssieger | Working Dog Champion of the Year (Bundesieger) |
Preishuten Sieger | Sheepherding Champion of the Year |
Weltsieger | World Sieger title awarded to the top dog at the FCI All Breed Show |
Dogs are also rated and must achieve an G (good), SG (very good), V (excellent), or VA (excellent select) rating to be breed, as well as hip certification and a working degree.
Back to topHerding Titles
AHBA (American Herding Breeds Association) | |
HCT | Herding Capable Tested |
---|---|
*HTD1 | Herding Trial Dog, first level |
*HTD2 | Herding Trial Dog, second level |
*HTD3 | Herding Trial Dog, third level |
JHD | Junior Herd Dog |
*The official AHBA HTD title can have up to 4 suffixes: -d for ducks; -s for sheep; -g for goats; or -c for cattle. The title will always have at least one of these suffixes.
AKC (American Kennel Club) | |
HCH | Herding Companion (prefix) |
---|---|
HI | Herding Intermediate |
HS | Herding Started |
HT | Herding Tested |
HX | Herding Excellent |
PT | Pre-Trial Tested |
ASCA (Australian Shepherd Club of America) | |
*ATD | Advanced Trial Dog |
*OTD | Open Trial Dog |
RD | Ranch Dog (dog has been evaluated by a judge while doing its routine farm tasks & certified to be a useful working dog) |
*STD | Started Trial Dog |
WTCH | Working Trial Champion (prefix) - (dog has earned ATD on all 3 types of stock) |
*Always with suffix -s, -d, -c to indicate title earned on sheep, ducks or cattle. Titles earned separately on each type of stock.
Back to topHunt Test Titles
AKC (American Kennel Club) | |
JH | Junior Hunter (AKC) |
---|---|
MH | Master Hunter (AKC) |
SH | Senior Hunter (AKC) |
NAHRA (North American Hunting Retriever Association) | |
SR | Started Retriever (NAHRA) |
WR | Working Retriever (NAHRA) |
MHR | Master Hunting Retriever (NAHRA) |
GMHR | Grand Master Hunting Retriever (NAHRA) |
Nosework
UKC (United Kennel Club) |
Pre-Trial Indidual Elements
PTN | Pre-Trial Novice- Birch |
---|---|
PTA | Pre-Trial Advanced- Anise |
PTS | Pre-Trial Superior- Clove |
PTM | Pre-Trial Master- Myrrh |
PTE | Pre-Trial Elite- Vetiver |
Novice Individual Elements
NC | Novice Containers |
---|---|
NE | Novice Exterior |
NI | Novice Interior |
NV | Novice Vehicle |
Advanced Individual Elements
AC | Advanced Container |
---|---|
AE | Advanced Exterior |
AI | Advanced Interior |
AV | Advanced Vehicle |
Superior Individual Elements
SC | Superior Containers |
---|---|
SE | Superior Exterior |
SI | Superior Interior |
SV | Superior Vehicle |
Master Individual Elements
MC | Master Containers |
---|---|
ME | Master Exterior |
MI | Master Interior |
MV | Master Vehicle |
Elite Individual Elements
EC | Elite Containers |
---|---|
EE | Elite Exterior |
EI | Elite Interior |
EV | Elite Vehicle |
Novice Nosework Titles
NN | Container Search |
---|---|
NN | Exterior Area |
NN | Interior Building |
NN | Vehicle Search |
Advanced Nosework Titles
AN | Container Search |
---|---|
AN | Exterior Area |
AN | Interior Building |
AN | Vehicle Search |
Master Nosework Titles
MN | Container Search |
---|---|
MN | Exterior Area |
MN | Interior Building |
MN | Vehicle Search |
Elite Nosework Titles
EN | Container Search |
---|---|
EN | Exterior Area |
EN | Interior Building |
EN | Vehicle Search |
Obedience Titles
AKC (American Kennel Club) | |
CD | Companion Dog (AKC, CKC) |
---|---|
CDX | Companion Dog Excellent (AKC, CKC) |
CT | Champion Tracker (a dog with a TD, TDX and VST) (AKC) |
OTCh | Obedience Trial Champion (prefix) (AKC, CKC) |
TD | Tracking Dog (AKC, CKC) |
TDX | Tracking Dog Excellent (AKC, CKC) |
UD | Utility Dog (AKC, CKC) |
UDT | Utility Dog title with a Tracking Dog title (AKC) |
UDTX | Utility Dog title with a Tracking Dog Excellent title (AKC) |
UDX | Utility Dog Excellent (AKC) |
UDVST | Utility Dog title with a Variable Surface Tracking title (AKC) |
VCD1 | Versatile Companion Dog (AKC) has completed CD, NA, NAJ, TD or CD, NAP, NJP, TD |
VCD2 | Versatile Companion Dog (AKC) has completed CDX, OA, OAJ, TD or CDX, OAP, OJP, TD |
VCD3 | Versatile Companion Dog (AKC) has completed UD, AX, AXJ, TDX or UD, AXP, AJP, TDX |
VCD4 | Versatile Companion Dog (AKC) has completed UDX, MX, MXJ, VST or UDX, MXP, MJP, VST |
VCCH | Versatile Companion Champion (AKC prefix) has completed OTCH, MACH and CT |
VST | Variable Surface Tracking (AKC) |
CKC (Canadian Kennel Club) | |
CD | Companion Dog (AKC, CKC) |
CDX | Companion Dog Excellent (AKC, CKC) |
OTCh | Obedience Trial Champion (prefix) (AKC, CKC) |
TD | Tracking Dog (AKC, CKC) |
TDX | Tracking Dog Excellent (AKC, CKC) |
UD | Utility Dog (AKC, CKC) |
UKC (United Kennel Club) | |
U-CD | Companion Dog (prefix) (UKC) |
U-CDX | Companion Dog Excellent (prefix) (UKC) |
U-UD | Utility Dog (prefix) (UKC) |
- The AKC OTCh is much different and more difficult to achieve than the Canadian (CKC) OTCh. The CKC OTCh is equivalent to getting a Canadian UD. In other words the CKC UD = CKC OTCh.
- There are no combined titles for dogs with UDX and other tracking titles.
- The Champion Tracker title is not a competitively earned title and does not figure into Dual or Triple Champion titles. (The OTCH can be the third CH in a Triple though.)
Working Certificates (Breed Clubs)
DD | Draft dog (NCA) |
---|---|
TDD | Team draft dog (NCA) |
VN | Versatile Newfoundland (NCA) |
WAC | Working Aptitude Certificate (Doberman Pincher Club of America) |
WC | Working Certificate (various breed clubs, differs) |
WCI | Working Certificate Intermediate (various breed clubs, differs) |
WCX | Working Certificate Excellent (various breed clubs, differs) |
WD | Working dog (American Chesapeake Club, ACC) |
WDX | Working dog excellent (ACC) |
WDO | working dog qualified (ACC) |
WD | Water dog (Newfoundland Club of America, NCA) |
WRD | Water rescue dog (NCA) |
Miscellaneous Titles
AOE | Award of Excellence |
---|---|
CG | Certificate of Gameness (American Working Terrier Assn) |
CGC | Canine Good Citizen Certificate |
CH | Champion (prefix) |
HIC | Herding Instinct Certified |
ROM | Register of Merit |
TD | Therapy Dog |
TDI | Therapy Dog International |
TT | Temperament Tested |
Breed Acronyms
BC | Border Collie |
---|---|
CBR | Chesapeake Bay Retriever |
CCR | Curly-coated Retriever |
FCR | Flat-coated Retriever |
GD | Great Dane |
GR | Golden Retriever |
GSD | German Shepherd Dog |
GSP | German Shorthaired Pointer |
GWP | German Wirehaired Pointer |
LR | Labrador Retriever |
OES | Old English Sheepdog |
PBGV | Petit Basset Griffon Vendeen |
PWC | Pembroke Welsh Corgi |
Other Dog-Related Acronyms
ACVO | American College of Veterinary Ophthalmologists |
---|---|
BJ | Broad Jump or Bar Jump (context) |
CERF | Canine Eye Registry Foundation |
DJ | Directed Jumping |
DOR | Drop on Recall |
F8 | Figure Eight |
HD | Hip Displasia (sometimes CHD) |
ILP | AKC Indefinite Listing Privilege for unpapered purebreds |
LP | UKC's Listing Privilege for unpapered purebreds/mixed breeds |
OFA | Orthopedic Foundation for Animals |
ROF | Retrieve on the Flat |
ROH | Retrieve over the High Jump |